Compare
Pick any school and program on each side.
Pick any school and program on each side.
DeGroote School of Business leads on more student and alumni voices.
Ivey Business School leads on more active advertising, more video, more rankings proof, a more personal next step, more urgency.
| DeGroote School of Business · Full-time MBA | Ivey Business School · All MBA programs | |
|---|---|---|
| Ads tracked | 8 (4 unique) | 134 (26 unique) |
| Running now | 0 | 41 |
| Platforms | LinkedIn 100% | Facebook / Instagram 84% · LinkedIn 16% |
| Typical Meta ad age | — | 5 days |
| Longest-running ad | — | 39+ days |
| Top theme | Career | Career |
| Main call to action | Learn more | Download brochure |
| Main creative style | Alumni story | Text & image |
| Top published reach | Not published | Not published |
From engineer to product lead: Maya's DeGroote MBA story
DeGroote MBA co-op: 12 months of paid experience
Ivey's Career Advantage
Top MBA program in Canada
Ivey's Executive MBA