Compare
Pick any school and program on each side.
Pick any school and program on each side.
Smith School of Business leads on more rankings proof.
International Business University leads on more active advertising, more video, more student and alumni voices, more urgency.
| Smith School of Business · Online MBA | International Business University · Online MBA | |
|---|---|---|
| Ads tracked | 22 (12 unique) | 98 (17 unique) |
| Running now | 11 | 98 |
| Platforms | Facebook / Instagram 55% · LinkedIn 45% | Facebook / Instagram 100% |
| Typical Meta ad age | 124 days | 58 days |
| Longest-running ad | 227 days | 138 days |
| Top theme | Flexibility | Flexibility |
| Main call to action | Download brochure | Apply |
| Main creative style | Text & image | Text & image |
| Top published reach | Not published | Not published |
Request More Information
Smith Global Online MBA
The Smart Choice for Working Professionals
The Smart Choice for Working Professionals
The Smart Choice for Working Professionals